
Scrambler's Nightmare 2018
Schedule
Note that the schedule and cut-offs are tentative, and are subject to change once we have a better estimate of the turnout.
Start | Event | Format | Cut-off¹ | Time-limit² | To Advance |
---|---|---|---|---|---|
8:15 AM | REGISTRATION | ||||
9:00 AM | ANNOUNCEMENTS | ||||
9:15 AM | Clock Combined First Round | Best of 2/Average of 5 | 0:30 | 0:45 | Top 75% |
10:00 AM | 6x6x6 Combined First Round | Best of 1/Mean of 3 | 4:00 | 5:00 | Top 75% |
10:45 AM | 7x7x7 Combined First Round | Best of 1/Mean of 3 | 6:15 | 7:30 | Top 75% |
11:45 AM | Megaminx Combined First Round | Best of 2/Average of 5 | 2:30 | 3:30 | Top 75% |
12:30 PM | LUNCH | Best of 1 | 30:00 | ||
1:00 PM | Clock Final Round | Average of 5 | |||
1:30 PM | 5x5x5 Combined First Round | Best of 2/Average of 5 | 2:30 | 3:30 | Top 75% |
2:15 PM | Megaminx Final Round | Average of 5 | |||
3:00 PM | 7x7x7 Final Round | Mean of 3 | |||
3:45 PM | 6x6x6 Final Round | Mean of 3 | |||
4:30 PM | 5x5x5 Final Round | Average of 5 | |||
5:00 PM | (Tentative) 4x4x4 Combined Final Round | Best of 2/Average of 5 | 1:00 | 1:30 | |
5:30 PM | (Tentative) Square-1 Combined Final Round | Best of 2/Average of 5 | 0:35 | 0:50 | |
6:00 PM | AWARDS |
¹ In a ‘Combined’ round, you must get a result below the cut-off within your first two attempts to be able to complete an Average of 5, and first attempt to be able to complete a Mean of 3.
² If the solve time exceeds the 'Time-limit', the competitor will be asked to stop and the result will be a DNF. If the cut-off or time-limit is not specified, it is assumed to be 10:00.